GOVERNMENT. OF TAMILNADU
Health & Family Welfare Department
Random Number Declared for Diploma. in Pharmacy
Click Here
www.tnhealth.org/online_notification.php
| General Tamil Study Materials | |||||||||
| 20 | |||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Mathematics Study Materials | |||||||||
| 6 | 7 | 8 | 9 | 10 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| General Science Study Materials | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Social Science Study Materials | |||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|
|
|
|
|
|
|
|
|
|
|
| Current Affairs | |||||||||
| 2014 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
|
| OCT | NOV | DEC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
|
| OCT | NOV | DEC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
|
| OCT | NOV | DEC |
|
|
|
|
|
|

